Free shipping on all orders over $50
7-15 days international
10 people viewing this product right now!
30-day free returns
Secure checkout
20495487
Dorian Yates Game Changer Mass in White Chocolate-Coconut flavor is your go-to mass gainer designed specifically for individuals engaged in high-intensity training. This revolutionary powder is not just another supplement; it’s a complete nutrition solution packed with essential , vital , and optimal carbohydrates. With precision-engineered ingredients, this product promotes the growth and maintenance of muscle mass through its rich protein content.
Each serving delivers a remarkable 599 kcal, alongside 48g of protein, ensuring your body receives the necessary nutrients to recover and grow stronger. Ideal for both post-workout recovery and occasional meals, this powder is versatile and easy to integrate into your dietary regimen.
Crafted for athletes and bodybuilders alike, Dorian Yates Game Changer Mass offers a complete amino acid profile, including a significant concentration of BCAAs, which are crucial for muscle repair and growth. The convenient packaging and simple preparation method make it easy to shake up with water or your favorite milk.
Enjoy blending your nutrition with a delightful taste that enhances your daily intake without compromising on quality. Make Dorian Yates Game Changer Mass part of your fitness arsenal and transform your mass-gaining efforts into a delicious experience!
Amount Per 100g | Amount Per Serving | %RI* | |
---|---|---|---|
Energy | 1694.67 kJ / 399.33 kcal | 2542 kJ / 599 kcal | |
Fat of which | 1.73 g | 2.6 g | 4% |
Saturated | 1 g | 1.5 g | |
of which | 64 g | 96 g | 37% |
Sugars | 6.6 g | 9.9 g | |
32 g | 48 g | 96% | |
Salt | 0.02 g | 0.03 g | 1% |
Monohydrate | 2825.33 mg | 4238 mg | |
Of which creatine | 2484 mg | 3726 mg | |
AMINO ACID COMPLEX | 2254 mg | 3381 mg | |
L- | 763.33 mg | 1145 mg | |
2:1:1 Complex | 666.67 mg | 1000 mg | |
L-leucine | 333.33 mg | 500 mg | |
L-lsoleucine | 166.67 mg | 250 mg | |
L-Valine | 166.67 mg | 250 mg | |
A-AKG complex | 813.33 mg | 1220 mg | |
L- | 539.33 mg | 809 mg | |
Alpha-Ketoglutarate | 274 mg | 411 mg | |
L- | 8.33 mg | 12.5 mg | |
L-Citrulline DL-Malate (2:1) | 670 µg | 1005 µg | |
L-Citrulline | 458 µg | 687 µg | |
L-Methionine | 234 µg | 351 µg | |
VITAMIN AND MINERAL COMPLEX | |||
Vitamin C | 12 mg | 18 mg | 22% |
Vitamin B6 | 0.22 mg | 0.33 mg | 23% |
Vitamin B3 | 2.5 mg | 3.75 mg | 23% |
Vitamin E | 1.87 mg | 2.8 mg | 23% |
Vitamin B5 | 0.9 mg | 1.35 mg | 22% |
Vitamin D3 | 0.75 µg | 1.13 µg | 22% |
Vitamin B1 | 0.17 mg | 0.25 mg | 22% |
Vitamin B2 | 0.21 mg | 0.31 mg | 22% |
Folate (Folic acid) | 30 µg | 45 µg | 22% |
Magnesium | 58 mg | 87 mg | 23% |
Zinc | 1.5 mg | 2.25 mg | 22% |
Copper | 0.15 mg | 0.23 mg | 22% |
Alpha lipoic acid | 39.33 µg | 59 µg | |
Green coffee bean extract | 910 µg | 1365 µg | |
Chlorogenic acid | 455.33 µg | 683 µg | |
Caffeine | 18 µg | 27 µg | |
Tribulus Terrestris fruit extract | 2.33 mg | 3.5 mg | |
Saponins | 2.2 mg | 3.3 mg | |
Siberian ginseng root extract | 3.33 mg | 5 mg | |
Eleutherosides | 26.67 µg | 40 µg |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Suggested Use:
Mix 2 scoops of powder (150 g) to 400 ml of cold water or skimmed milk and shake well. On training days, drink 1 serving immediately after workout. On non-training days, drink 1 serving between meals.
Warnings: Do not exceed the recommended daily dose. Do not use if you are allergic to any of the supplement compounds. Food supplements should not be used as a substitute for a varied and well-balanced diet. Do not use if pregnant or nursing. Keep out of reach of young children. Store in dry and cool place. Protect from direct sunlight. After opening, do not store the product for more than 6 months.
Unit type: Powder
Net weight: 3320 g
Product EAN: 5949106123266