Free shipping on all orders over $50
7-15 days international
26 people viewing this product right now!
30-day free returns
Secure checkout
39666022
Amount Per Serving | %RI* | |
---|---|---|
Energy | 455 kJ / 108 kcal | |
Fat | 1.8 g | |
-of which saturates | 0.6 g | |
Carbohydrate | 1.4 g | |
-of which sugars | 1.1 g | |
21 g | ||
Salt | 0.25 g | |
Essential (EAAs) | 9341 mg | |
Leucine | 2148 mg | |
1816 mg | ||
Threonine | 1278 mg | |
Isoleucine | 1166 mg | |
Valine | 1129 mg | |
Phenylalanine | 631 mg | |
Methionine | 464 mg | |
Histidine | 371 mg | |
338 mg | ||
Conditionally Essential (CAAs) | 7304 mg | |
and Glutamic acid | 4251 mg | |
Proline | 1092 mg | |
743 mg | ||
Cysteine | 630 mg | |
588 mg | ||
Nonessential (NAAs) | 4354 mg | |
Aspartic Acid | 2114 mg | |
Alanine | 947 mg | |
Serine | 939 mg | |
Glycine | 354 mg |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients:Essential Amino Acids (EAAs), Leucine, Lysine, Threonine, Isoleucine, Valine, Phenylalanine, Methionine, Histidine, Tryptophan, Conditionally Essential Amino Acids (CAAs), Glutamine and Glutamic acid, Proline, Arginine, Cysteine, Tyrosine, Nonessential Amino Acids (NAAs), Aspartic Acid, Alanine, Serine, Glycine