Free shipping on all orders over $50
7-15 days international
13 people viewing this product right now!
30-day free returns
Secure checkout
76442251
Elevate your workout routine with EVLution Nutrition ENGN Shred Pre Workout. Formulated specifically for fitness enthusiasts, this powerful supplement delivers a unique blend of ingredients designed to unleash explosive energy and enhance performance. Each serving is crafted to help you push through your toughest workouts with increased vitality.
ENGN Shred supports fat burning and weight management, making it not just a pre-workout, but an essential part of your fitness journey. Infused with energizing and stimulating components, this formula enhances mental clarity and focus, allowing you to stay tuned into your goals.
This creatine-free pre-workout is an excellent choice for those who are sensitive to creatine or prefer to avoid it in their supplements. With maximum strength and endurance-boosting benefits, ENGN Shred is crafted to help you tackle any challenge, both in the gym and beyond.
Formulated with precision, ENGN Shred combines science-backed ingredients to ensure your body receives what it needs to perform at its best. Whether you are chasing personal records or simply aiming to feel great, this product is the perfect addition to your regimen.
Ingredient | Amount Per 100g | Amount Per Serving | %RI* |
---|---|---|---|
(as e Mononitrate) | 44.8718 mg | 3.5 mg | 282% |
(as amide) | 448.7179 mg | 35 mg | 219% |
(as pyridoxine HCl) | 25.641 mg | 2 mg | 118% |
(as Pteroylmonoglutamic acid) | 2564.1026 µg | 200 µg | 50% |
(as cyanocobalamin) | 320.5128 µg | 25 µg | 1042% |
2628.2051 mg | 205 mg | 37% | |
Picolinate | 2564.1026 µg | 200 µg | 571% |
Beta-alanine | 20512.8205 mg | 1600 mg | |
Betaine Anhydrous | 12820.5128 mg | 1000 mg | |
Bitartrate | 6410.2564 mg | 500 mg | |
L-Tyrosine | 6410.2564 mg | 500 mg | |
Conjugated Linoleic Acid Powder (std. min. 60% CLA) | 6410.2564 mg | 500 mg | |
L-carnitine L-tartrate | 6410.2564 mg | 500 mg | |
Natural Caffeine (from Coffee Bean) | 3205.1282 mg | 250 mg | |
Capsimax Cayenne (Capsicum annuum) Fruit Extract | 320.5128 mg | 25 mg | |
Olive Leaf (Olea europaea) Extract (std. min. 40% Oleuropein) (Leaves) | 320.5128 mg | 25 mg |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.