Free shipping on all orders over $50
7-15 days international
20 people viewing this product right now!
30-day free returns
Secure checkout
55547497
Dorian Yates Metabolic Mass, Chocolate - 6000 grams is a potent nutritional supplement designed specifically for those who are serious about their fitness journey. This unique blend of high-quality whey , , and an array of vitamins and minerals offers spectacular support for muscle growth and recovery.
This product is ideal for athletes and fitness enthusiasts who require a robust supplement to aid in muscle rehabilitation and strength enhancement. Whey protein, known for its superior amino acid profile, ensures rapid absorption and effective utilization of protein in your muscles after rigorous workouts.
The whey protein in this mix is derived from milk, and its ability to deliver all essential amino acids ensures that your body has the resources to rebuild and recover efficiently.
Research indicates that regular whey protein supplementation helps achieve significant improvements in both lean muscle mass and overall strength. Whether you're lifting weights or participating in intense cardio, the Dorian Yates Metabolic Mass will help you power through.
With its comprehensive formulation, this supplement not only focuses on muscle gain but also provides essential nutrients that support overall health, ensuring that you remain in peak condition for your physical activities.
Amount Per 100g | Amount Per Serving | %RI* | |
---|---|---|---|
Energy | 1676 kJ / 394.67 kcal | 2514 kJ / 592 kcal | 30% |
Fat | 2.13 g | 3.2 g | 5% |
Of which saturates | 1.2 g | 1.8 g | |
Carbohydrate | 66 g | 99 g | 38% |
Of which sugars | 5 g | 7.5 g | |
28 g | 42 g | 84% | |
Salt | 0.1 g | 0.15 g | 3% |
Monohydrate | 2825.33 mg | 4238 mg | |
Of which creatine | 2484 mg | 3726 mg | |
AMINO ACID COMPLEX | 2254 mg | 3381 mg | |
L- | 763.33 mg | 1145 mg | |
2:1:1 Complex | 1000 mg | ||
(L-Isoleucine: 250 mg, L-leucine: 500 mg, L-Valine: 250 mg) | |||
A-AKG Complex | 1120 mg | ||
(L-: 809 mg, Alpha-Ketoglutarate: 411 mg) | |||
L-Lysine | 8.33 mg | 12.5 mg | |
L-Citrulline DL-Malate (2:1) | 670 µg | 1005 µg | |
L-Citrulline | 458 mg | 687 mg | |
L-Methionine | 234 µg | 351 µg | |
VITAMIN AND MINERAL COMPLEX | |||
Vitamin C | 12 mg | 18 mg | 22% |
Vitamin B6 | 0.22 mg | 0.33 mg | 23% |
Vitamin B3 | 2.5 mg | 3.75 mg | 23% |
Vitamin E | 1.87 mg | 2.8 mg | 23% |
Vitamin B5 | 0.9 mg | 1.35 mg | 22% |
Vitamin D3 | 0.75 µg | 1.13 µg | 22% |
Vitamin B1 | 0.17 mg | 0.25 mg | 22% |
Vitamin B2 | 0.21 mg | 0.31 mg | 22% |
Folate | 30 µg | 45 µg | 22% |
Magnesium | 58 mg | 87 mg | 23% |
Zinc | 1.5 mg | 2.25 mg | 22% |
Chromium | 6 µg | 9 µg | 22% |
Copper | 150 µg | 225 µg | 22% |
L-carnitine | 70 mg | 105 mg | |
Alpha lipoic acid | 39.33 µg | 59 µg | |
CLA | 18 mg | 27 mg | |
Green coffee bean extract | 910 µg | 1365 µg | |
Chlorogenic acid | 455.33 µg | 683 µg | |
Caffeine | 18 µg | 27 µg | |
Green tea leaf extract | 34 mg | 51 mg | |
Polyphenols | 32.67 mg | 49 mg | |
Tribulus Terrestris fruit extract | 2.33 mg | 3.5 mg | |
Saponins | 2.2 mg | 3.3 mg | |
Panax ginseng Root Extract | 3.33 mg | 5 mg | |
Ginsenosides | 0.67 mg | 1 mg |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Recommended use:Mix 2 scoops (150g) with 400ml of cold water or milk. As a food supplement, consume 1 serving daily.
WarningsDo not exceed the recommended daily dose. Do not use if you are allergic to any of the supplement compounds. Food supplements should not be used as a substitute for a varied and well-balanced diet. Do not use if pregnant or nursing. Keep out of reach of young children.