Free shipping on all orders over $50
7-15 days international
14 people viewing this product right now!
30-day free returns
Secure checkout
72379856
The Dorian Yates Metabolic Mass Gainer in Vanilla flavor is a premium choice for those pursuing muscle growth and enhanced recovery. Formulated for athletes and fitness enthusiasts, this potent gainer delivers a powerful blend of high-quality , , alongside an assortment of essential vitamins and nutrients. Each serving is designed to fuel your body post-workout and help you build lean muscle mass.
This product stands out due to its exceptional formulation that not only promotes muscle recovery but also enhances muscle protein synthesis. The whey protein is easily digestible, ensuring that you can absorb essential amino acids quickly, particularly after strenuous physical activity.
Each serving contains a substantial dosage of whey protein that elevates your amino acid levels, crucial for muscle repair and growth. Coupled with creatine monohydrate, this mass gainer supports increased strength and endurance, helping you maximize your workouts and achieve your fitness goals efficiently.
Whether you’re looking to bulk up or recover after intense training, the Dorian Yates Metabolic Mass Gainer delivers the nutrition you need in a delicious vanilla flavor. Mix it with water or milk for a tasty supplement that complements your diet.
Ingredients:
Monohydrate (Of which creatine), AMINO ACID COMPLEX, L-, 2:1:1 Complex (L-Isoleucine, L-leucine, L-Valine), A-AKG Complex (L-, Alpha-Ketoglutarate), L-, L-Citrulline DL-Malate (2:1) (L-Citrulline), L-Methionine, VITAMIN AND MINERAL COMPLEX, , , Vitamin B3, Vitamin E, Vitamin B5, Vitamin D3, Vitamin B1, Vitamin B2, Folate, Magnesium, Zinc, Chromium, Copper, L-carnitine, Alpha lipoic acid, CLA, Green coffee bean extract, Chlorogenic acid, Caffeine, Green tea leaf extract, Polyphenols, Tribulus Terrestris fruit extract, Saponins, Panax ginseng Root Extract, Ginsenosides
Nutrition Facts:
Amount Per 100g | Amount Per Serving | %RI* | |
---|---|---|---|
Energy | 1676 kJ / 394.67 kcal | 2514 kJ / 592 kcal | 30% |
Fat | 2.13 g | 3.2 g | 5% |
Of which saturates | 1.2 g | 1.8 g | |
Carbohydrate | 66 g | 99 g | 38% |
Of which sugars | 5 g | 7.5 g | |
Protein | 28 g | 42 g | 84% |
Salt | 0.1 g | 0.15 g | 3% |
Creatine Monohydrate | 2825.33 mg | 4238 mg | |
Of which creatine | 2484 mg | 3726 mg | |
AMINO ACID COMPLEX | 2254 mg | 3381 mg | |
L-Glutamine | 763.33 mg | 1145 mg | |
BCAA 2:1:1 Complex | 1000 mg | ||
(L-Isoleucine: 250 mg, L-leucine: 500 mg, L-Valine: 250 mg) | |||
A-AKG Complex | 1120 mg | ||
(L-Arginine: 809 mg, Calcium Alpha-Ketoglutarate: 411 mg) | |||
L-Lysine | 8.33 mg | 12.5 mg | |
L-Citrulline DL-Malate (2:1) | 670 µg | 1005 µg | |
L-Citrulline | 458 mg | 687 mg | |
L-Methionine | 234 µg | 351 µg | |
VITAMIN AND MINERAL COMPLEX | |||
Vitamin C | 12 mg | 18 mg | 22% |
Vitamin B6 | 0.22 mg | 0.33 mg | 23% |
Vitamin B3 | 2.5 mg | 3.75 mg | 23% |
Vitamin E | 1.87 mg | 2.8 mg | 23% |
Vitamin B5 | 0.9 mg | 1.35 mg | 22% |
Vitamin D3 | 0.75 µg | 1.13 µg | 22% |
Vitamin B1 | 0.17 mg | 0.25 mg | 22% |
Vitamin B2 | 0.21 mg | 0.31 mg | 22% |
Folate | 30 µg | 45 µg | 22% |
Magnesium | 58 mg | 87 mg | 23% |
Zinc | 1.5 mg | 2.25 mg | 22% |
Chromium | 6 µg | 9 µg | 22% |
Copper | 150 µg | 225 µg | 22% |
L-carnitine | 70 mg | 105 mg | |
Alpha lipoic acid | 39.33 µg | 59 µg | |
CLA | 18 mg | 27 mg | |
Green coffee bean extract | 910 µg | 1365 µg | |
Chlorogenic acid | 455.33 µg | 683 µg | |
Caffeine | 18 µg | 27 µg | |
Green tea leaf extract | 34 mg | 51 mg | |
Polyphenols | 32.67 mg | 49 mg | |
Tribulus Terrestris fruit extract | 2.33 mg | 3.5 mg | |
Saponins | 2.2 mg | 3.3 mg | |
Panax ginseng Root Extract | 3.33 mg | 5 mg | |
Ginsenosides | 0.67 mg | 1 mg |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.